Planning a visit over Easter or ANZAC Day? Here’s a guide to opening hours for attractions, food venues, cellar doors and visitor services across McLaren Vale and Fleurieu Coast for Easter and ANZAC Day 2026.
As trading hours can change, we recommend checking directly with operators before visiting.
Jump to: Attractions | Food | Cellar Doors
Attractions
| Operator | Good Friday | Easter Saturday | Easter Sunday | Easter Monday | ANZAC Day |
|---|---|---|---|---|---|
| Fleurieu Arthouse | Closed | 11am–4pm | 11am–4pm | 11am–4pm | 11am–4pm |
| Fleurieu Cherries | Closed | Closed | Closed | Closed | Closed |
| Kookery | Closed | 9am–4pm | Closed | Closed | 9am–4pm |
| McLaren Vale and Fleurieu Coast Visitor Centre | Closed | 10am–4pm | 10am–4pm | 10am–4pm | 10am–4pm |
| SA e-Bikes | 9am–5pm | 9am–5pm | 9am–5pm | 9am–5pm | 9am–5pm |
| Salt Yoga | 9:30am–8pm | 8am–10:30am | 9:30am–11am | 9:30am–10:30am | 8am–6pm |
| Willunga Arts Collective | 10am–4pm | 10am–4pm | 10am–4pm | 10am–4pm | 12pm–4pm |
| Trilbys Chocolates | 11am - 4pm | 11am - 4pm | 11am - 4pm | 11am - 4pm | 11am - 4pm |
| Willunga Arts Collective | 10am - 4pm | 10am - 4pm | 10am - 4pm | 10am - 4pm | 12pm - 4pm |
| Willunga Farmers Market | CLOSED | 8am - 12PM | CLOSED | CLOSED | 8:30am - 12:30pm |
Food
| Operator | Good Friday | Easter Saturday | Easter Sunday | Easter Monday | ANZAC Day |
|---|---|---|---|---|---|
| Adelaide Biplanes | Closed | The Kitchen 9:30am–4pm | The Kitchen 9:30am–4pm | Closed | The Kitchen 9:30am–4pm |
| Angove Family Wines | Closed | 12pm–3pm | 12pm–3pm | Closed | 12pm–3pm |
| Anvers Wines | 12pm–3pm | 12pm–3pm | 12pm–3pm | Closed | Closed |
| Beach Road Winery & Restaurant | 11am–4pm | 11am–4pm | Closed | 11am–4pm | 11am–4pm |
| Bec Hardy Wines | 11am–3pm | 11am–3pm | 11am–3pm | 11am–3pm | 11am–3pm |
| Bracegirdle's McLaren Vale | 9am–4pm | 8am–4pm | 9am–3pm | 9am–4pm | TBC |
| CJ's Bakery | Closed | Closed | Closed | Closed | Closed |
| Coriole Vineyards | Closed | Bookings 12pm–2:30pm | Bookings 12pm–2:30pm | Bookings 12pm–2:30pm | Bookings 12pm–2:30pm |
| Ekhidna Kitchen & Wines | Closed | 11:30am–4:30pm | 11:30am–4:30pm | Closed | 11:30am–4:30pm |
| Fiore Restaurant | 12pm–5pm | 12pm–5pm | 12pm–5pm | Closed | 12pm–5pm |
| Frankie Italo Dining | Closed | Open | Open | Closed | Open |
| Harrys Deli @ Wirra Wirra | Closed | 11am–4pm | 11am–4pm | 11am–4pm | 11am–4pm |
| Home Grain Bakery | 8am–3pm | 9am–2pm | 9am–2pm | 8am–3pm | 7am–2pm |
| Little Wolf Osteria | Open | Open | Open | Closed | Open |
| McCarthys Orchard | 11am–5pm | 11am–5pm | 11am–5pm | 11am–5pm | 11am–5pm |
| Pizzateca | Closed | 12pm–8pm | Closed | 12pm–3:30pm | 12pm–8pm |
| Pearl Aldinga - Restaurant | 12pm–3pm, 6pm–9pm | 12pm–3pm, 6pm–9pm | 12pm–3pm, 6pm–9pm | 12pm–4pm | 12pm–3pm, 6pm–9pm |
| Pearl Aldinga Beach - Kiosk | 9am–4pm | 9am–4pm | 9am–4pm | 9am–4pm | 9am–4pm |
| Serafino Restaurant | Closed | 6pm–8pm | Closed | Closed | Closed |
| Star of Greece | Closed all day | Lunch and dinner | Lunch and dinner | Lunch | Lunch and dinner |
| Tealicious Cakes | Closed | Closed | Closed | Closed | Closed |
| The Flour Store | 7am–3pm | 7am–3pm | Closed | Closed | 7am–3pm |
| The Salopian Inn | Closed | Lunch 12pm, Dinner 6pm | Lunch 12pm | Lunch 12pm | Lunch 12pm, Dinner 6pm |
| The Willunga Hotel | Closed | 11:30am–9:30pm | 11:30am–9:30pm | Closed | 11:30am–9:30pm |
| Tin Shed Cafe | 8am–2pm | 8am–2pm | 8am–2pm | 8am–2pm | 8am–2pm |
| Vale Restaurant & Bar | 12pm–late | 10am–late | 10am–5pm | 10am–5pm | 12pm–late |
| Victory Hotel | Closed all day | 10am–late | 10am–late | 10am–late | 10am–late |
Cellar Doors
| Operator | Good Friday | Easter Saturday | Easter Sunday | Easter Monday | ANZAC Day |
|---|---|---|---|---|---|
| Anvers Wines | 11am–4pm | 11am–4pm | 11am–4pm | 11am–4pm | 11am–4pm |
| Angoves Wines | Closed | 11am–5pm | 11am–5pm | Closed | 11am–5pm |
| Aphelion | 11am–5pm | 11am–5pm | 11am–5pm | 11am–5pm | 11am–5pm |
| Battle of Bosworth Wines | Closed | 11am–5pm | 12pm–5pm | 11am–5pm | 11am–5pm |
| Beach Road Winery & Restaurant | 11am–4pm | 11am–4pm | Closed | 11am–4pm | 11am–4pm |
| Bec Hardy Wines | 10am–4pm | 10am–4pm | 10am–4pm | 10am–4pm | 10am–4pm |
| Bekkers Wine | Closed | 10am–4pm | Closed | Closed | Closed |
| Beresford Tasting Pavilion | 12pm–5pm | 10am–5pm | 10am–5pm | 10am–5pm | 12pm–5pm |
| Berg Herring | 12pm–6pm | 12pm–6pm | 12pm–6pm | 12pm–5pm | TBC |
| Big Easy Radio | 2pm–9pm (ticketed event only) | 11am–5pm | 11am–5pm | Closed | 11am–5pm |
| Blewitt Springs Wine Co | Closed | 12pm–5pm | Closed | Closed | 12pm–5pm |
| Bondar Wines | Closed | 11am–5pm | 11am–5pm | 11am–5pm | 11am–5pm |
| Chapel Hill | Closed | 11am–5pm | 11am–5pm | 11am–5pm | 12pm–5pm |
| Coriole Vineyards | Closed | 11am–5pm | 11am–5pm | 11am–5pm | 11am–5pm |
| Cradle of Hills | Closed | 11am–4pm | Closed | 11am–4pm | Closed |
| Curtis Winery | Closed | Closed | Closed | Closed | Closed |
| Dogridge Cellar Door & Gallery | Closed | 11am–5pm | 11am–5pm | 11am–5pm | 11am–5pm |
| Down South Distillery | 12pm–9pm | 11am–9pm | Closed | Closed | 11am–9pm |
| Down The Rabbit Hole Wines | 11am–9:30pm | 11am–5pm | 11am–5pm | 11am–5pm | 11am–5pm |
| Ekhidna Kitchen & Wines | Closed | 11:30am–4:30pm | 11:30am–4:30pm | Closed | 11:30am–4:30pm |
| Foggo Wines | Closed | 11am–5pm | 11am–5pm | Closed | Closed |
| Geoff Merrill Wines | Closed | Closed | Closed | Closed | Closed |
| Goodieson Brewery | Closed | 11am–5pm | 11am–5pm | 11am–5pm | 11am–5pm |
| Hardys Tintara Cellar Door | Closed | 11am–4pm | 11am–4pm | 11am–4pm | 12pm–4pm |
| Haselgrove Wines | Closed | 11am–5pm | 11am–5pm | Closed | 11am–5pm |
| Hastwell & Lightfoot | 11am–4:30pm | 11am–4:30pm | 11am–4:30pm | 11am–4:30pm | 11am–4:30pm |
| Hither & Yon | Closed | 11am–4pm | 11am–4pm | Closed | 12pm–4pm |
| Hugh Hamilton Wines | 11am–5pm | 11am–5pm | 11am–5pm | 11am–5pm | 11am–5pm |
| Hugo Wines | Closed | 11am–4pm | 11am–4pm | 11am–4pm | 11am–4pm |
| Inkwell Wines | 12pm–5pm | 12pm–5pm | 12pm–5pm | 12pm–5pm | 12pm–5pm |
| Ivybrook Farm | Closed | 12pm–5pm | 12pm–5pm | Closed | 12pm–5pm |
| J&J Wines | Closed | Closed | Closed | Closed | Closed |
| K1 Wines by Geoff Hardy | 11am–4pm | 11am–4pm | 11am–4pm | 11am–4pm | 11am–4pm |
| Kangarilla Rd. & Silent Noise | Closed | 11am–4pm | 11am–4pm | 11am–4pm | 11am–4pm |
| Kay Brothers | 12pm–5pm | 11am–5pm | 11am–5pm | 11am–5pm | 12pm–5pm |
| Kick Back Brewing | 12pm–10pm | 12pm–11pm | Closed | Closed | 12pm–11pm |
| Lino Ramble | 11am–5pm | 11am–5pm | 11am–5pm | 11am–5pm | 11am–5pm |
| Lloyd Brothers | Closed | 11am–5pm | 11am–5pm | Closed | Closed |
| Magpie Springs | 11am–5pm | 11am–5pm | 11am–5pm | 11am–5pm | 11am–5pm |
| McCarthys Orchard | 11am–5pm | 11am–5pm | 11am–5pm | 11am–5pm | 11am–5pm |
| Mitolo Wines Cellar Door | 10am–5pm | 10am–5pm | 10am–5pm | Closed | 10am–5pm |
| Mollydooker Wines | Closed | 10am–4:30pm | 10am–4:30pm | 10am–4:30pm | 10am–4:30pm |
| Mr. Riggs Wine Co. | Closed | Closed | Closed | Closed | Closed |
| Neat Spirits | Closed | 11am–5pm | 11am–5pm | Closed | Closed |
| Never Never Distilling Co. | Closed | 11am–6pm | 11am–6pm | 12pm–5pm | 11am–6pm |
| Nick Haselgrove Wines | Closed | 1pm–4pm | 1pm–4pm | Closed | Closed |
| Noon | Closed | Closed | Closed | Closed | Closed |
| Oliver's Taranga Vineyards | Closed | 10am–4pm | 10am–4pm | 10am–4pm | 10am–4pm |
| Ortus Wines | Closed | Closed | Closed | Closed | Closed |
| Oxenberry Farm | Closed | Closed | Closed | Closed | 10am–4pm |
| Penny Red Beer Co | 12pm–9pm | 12pm–9pm | 12pm–7pm | 12pm–7pm | 12pm–9pm |
| Primo Estate Wines | 11am–4pm | 11am–4pm | Closed | 11am–4pm | 11am–4pm |
| Richard Hamilton | Closed | 11am–5pm | 11am–5pm | 11am–4pm | Closed |
| Samson Tall Winery and Gallery | 11am–5pm | 11am–5pm | 11am–5pm | 11am–5pm | 11am–5pm |
| Samuel's Gorge Winery | 11am–5pm | 11am–5pm | 11am–5pm | 11am–5pm | 11am–5pm |
| Scarpantoni Estate Wines | Closed | 11:30am–4:30pm | 11:30am–4:30pm | 11:30am–4:30pm | Closed |
| Serafino Cellar Door | Closed | 10am–4:30pm | 10am–4:30pm | 10am–4:30pm | 10am–4:30pm |
| Sew & Sew Wines | 12pm–7pm | 12pm–7pm | 12pm–5pm | 12pm–5pm | 12pm–7pm |
| Sherrah Wines | 2pm–5pm | 11am–5pm | 11am–5pm | 11am–5pm | 11am–5pm |
| Shirvington Wines | Closed | 11am–4pm | 11am–4pm | 11am–4pm | 12pm (TBC) |
| Shottesbrooke Vineyards | Closed | 11am–4pm | 11am–4pm | Closed | 11am–4pm |
| Somos Wines | Closed | 11am–4pm | 11am–4pm | 11am–4pm | 11am–4pm |
| Swell Brewing Co | Closed | 11am–6pm | 11am–6pm | 11am–4pm | 11am–6pm |
| Thicker Than Water | Closed | 11am–5pm | 11am–5pm | 11am–5pm | 11am–5pm |
| Varney Wines | 11am–4pm | 11am–4pm | 11am–4pm | Closed | 11am–4pm |
| Vigna Bottin | Closed | 11am–4pm | 11am–4pm | Closed | 11am–4pm |
| Watkins Cellar Door | Closed | Closed | Closed | Closed | Closed |
| Wirra Wirra Vineyards | Closed | 11am–5pm | 11am–5pm | 11am–5pm | 11am–5pm |
| Zerella Wines | Closed | 10am–4pm | 10am–4pm | 10am–4pm | Closed |
Please note: Opening hours were supplied by operators and may change. We recommend checking directly with businesses before visiting, especially on public holidays.
Need help planning your visit? Visit the McLaren Vale and Fleurieu Coast Visitor Centre page for local advice, maps and travel inspiration.